Puremade Zero Sugar S'mores
$13.59
Out of stock
Add a dispensing pump
Can be used with any 750mL Torani bottle
With a toasted aroma, this syrup embodies the decadence of the classic campfire treat with none of the calories.
UPC Code | 089036692960 |
---|---|
Is B2B Product | No |
Product Line | Puremade Zero Sugar Syrup |
Size | 750 ml Glass |
Best Seller | No |
Use In | Coffee |
New | No |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Ingredients | Water, Erythritol, Inulin, Extracts of Oregano, Flaxseed, and Plum (To Ensure Freshness), Salt, Natural Flavors, Stevia Leaf Extract, Pectin, Xanthan Gum, Citric Acid, Monk Fruit Extract. |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
Is Sugar Free | Yes |
Include in Allergen Table | Yes |
Amount per serving Calories | 0 kcal |
Total Fat | 0 grm |
Total Fat | 0 |
Saturated Fat | 0 grm |
Saturated Fat | 0 |
Trans Fat | 0 grm |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 45 mg |
Sodium | 2 |
Total Carbohydrate | 2 grm |
Total Carbohydrate | 1 |
Dietary Fiber | 0.52 grm |
Dietary Fiber | 2 |
Total Sugars | 0 grm |
Includes g Added Sugars | 0 grm |
Includes g Added Sugars | 0 |
Sugar Alcohols | 1 g |
Protein | 0 grm |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 0 mg |
Iron | 0 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Flavor Profiles | Coffeehouse |
Puremade Zero Sugar S'mores
With a toasted aroma, this syrup embodies the decadence of the classic campfire treat with none of the calories.
Ingredients
Water, Erythritol, Inulin, Extracts of Oregano, Flaxseed, and Plum (To Ensure Freshness), Salt, Natural Flavors, Stevia Leaf Extract, Pectin, Xanthan Gum, Citric Acid, Monk Fruit Extract.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 0 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 45 mg | 2% |
Carbohydrates | 2 grm | 1% |
Dietary Fiber | 0.52 grm | 2% |
Total Sugars | 0 grm | |
Includes g Added Sugars | 0 grm | 0% |
Sugar Alcohols | 1 g | |
Protein | 0 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |