Sugar Free Orange
Add a dispensing pump
Can be used with any 750mL Torani bottle
Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
---|---|
UPC Code | 089036322416 |
Is B2B Product | No |
Product Line | Sugar Free Syrup |
Size | 750 ml Glass |
Best Seller | No |
Flavor Profile | Fruit |
New | No |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Rollover Image | /3/7/372411_SugarFreeOrangeSyrup_750ml_LifestyleImage1.jpg |
Nutrition Facts Panel | {"ProductNumber":"TOR-372411","serving_size":"2","ServingPerContainer":"25","calories":"0","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"5","sodium_percent":"0","carbs":"0","TotalCarbs-G-Rounded":"0","TotalCarbs-LessThan1G":"","carbs_percent":"0","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"0","AddedSugar-G-Rounded":"0","added_sugar_percent":"0","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
Ingredients | Water, Natural Flavors, Citric Acid, Acesulfame Potassium, Sodium Benzoate (To Preserve Freshness), Potassium Sorbate?(To Preserve Freshness), Xanthan Gum, Sucralose, Fd&C Yellow #6, Caramel Color, Fd&C Red #40 |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
Is Sugar Free | No |
Include in Allergen Table | Yes |
Amount per serving Calories | 0 kcal |
Total Fat | 0 grm |
Total Fat | 0 |
Saturated Fat | 0 grm |
Saturated Fat | 0 |
Trans Fat | 0 grm |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 5 mg |
Sodium | 0 |
Total Carbohydrate | 0 grm |
Total Carbohydrate | 0 |
Dietary Fiber | 0 grm |
Dietary Fiber | 0 |
Total Sugars | 0 grm |
Includes g Added Sugars | 0 grm |
Includes g Added Sugars | 0 |
Sugar Alcohols | 0 |
Protein | 0 grm |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 0 mg |
Iron | 0 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Flavor Profiles | Fruit |
Sugar Free Orange
The zesty, sweet, and alluring juiciness of ripened and sweet Valencia oranges permeate Torani Sugar Free Orange Syrup, a delicious flavor for sparkling water, iced teas, and slushes. This syrup contains no sugar and no carbs.Â
-
This product is available in 750ml Glass bottle format
Ingredients
Water, Natural Flavors, Citric Acid, Acesulfame Potassium, Sodium Benzoate (To Preserve Freshness), Potassium Sorbate?(To Preserve Freshness), Xanthan Gum, Sucralose, Fd&C Yellow #6, Caramel Color, Fd&C Red #40
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 0 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbohydrates | 0 grm | 0% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 0 grm | |
Includes g Added Sugars | 0 grm | 0% |
Sugar Alcohols | 0 | |
Protein | 0 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |