Sugar Free English Toffee
Sugar Free Syrup
English Toffee
Sugar Free Syrup
English Toffee
Ingredients
Water, Acesulfame Potassium, Citric Acid, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness) , Xanthan Gum, Natural Flavors, Sucralose, Caramel Color.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 0 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbohydrates | 0.57 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes g Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||


