Strawberry Energy
Strawberry Energy
Ingredients
1 oz Torani Strawberry Syrup
8 oz Energy drink of choice
Ice
Candy garnish of choice
Instructions
To a glass, combine ingredients and top with candy garnish. Enjoy!
| Recipe Ingredients | 1 oz Torani Strawberry Syrup |
|---|---|
| Recipe Instructions | To a glass, combine ingredients and top with candy garnish. Enjoy! |
| Servings | 1 |
| Skill Level | Beginner |
| Seasons | Spring |
| Flavor Profiles | Fruit |
| Drink Creation | Dirty Sodas, Sodas & Lemonades |
| Is Sugar Free | No |
| Include in Allergen Table | No |
| Rollover Image | /s/t/strawberry_energy.jpg |
Products Featured in this Recipe
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
