New
Puremade Zero Sugar Toffee Nut
$13.59
**Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers)
Add a dispensing pump
Can be used with any 750mL Torani bottle
With a luscious combination of rich, indulgent toffee flavor and salty and earthy nuts, Torani Zero Sugar Toffee Nut is a decadent addition to both iced and hot coffees, hot cocoas, and macchiatos. This syrup contains no calories and no sugar.
Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
---|---|
UPC Code | 089036602686 |
Is B2B Product | No |
Product Line | Puremade Zero Sugar Syrup |
Size | 750 ml Plastic |
Best Seller | No |
Flavor Profile | Nut |
Use In | Coffee |
New | Yes |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Nutrition Facts Panel | {"ProductNumber":"TOR-602686","serving_size":"2","ServingPerContainer":"25","calories":"0","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"65","sodium_percent":"3","carbs":"4","TotalCarbs-G-Rounded":"4","TotalCarbs-LessThan1G":"","carbs_percent":"1","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"0","AddedSugar-G-Rounded":"0","added_sugar_percent":"0","sugar_alcohol":"3","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"","vitamin_d_percent":"","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
Ingredients | Water, Erythritol, Fruit, Oregano, And Flaxseed Extract (To Ensure Freshness), Salt, Stevia Sweetener, Pectin, Xanthan Gum, Natural Flavors, Fruit Juice* (For Color), Monk Fruit Extract, Citric Acid. *Adds Trivial Amount Of Sugar |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
Net Carbs | 4 |
Is Sugar Free | Yes |
Include in Allergen Table | Yes |
Amount per serving Calories | 0 kcal |
Total Fat | 0 grm |
Total Fat | 0 |
Saturated Fat | 0 grm |
Saturated Fat | 0 |
Trans Fat | 0 grm |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 65 mg |
Sodium | 3 |
Total Carbohydrate | 4 grm |
Total Carbohydrate | 1 |
Dietary Fiber | 0 grm |
Dietary Fiber | 0 |
Total Sugars | 0 grm |
Includes g Added Sugars | 0 grm |
Includes g Added Sugars | 0 |
Sugar Alcohols | 0 |
Protein | 0 grm |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 0 mg |
Iron | 0 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Puremade Zero Sugar Toffee Nut
With a luscious combination of rich, indulgent toffee flavor and salty and earthy nuts, Torani Zero Sugar Toffee Nut is a decadent addition to both iced and hot coffees, hot cocoas, and macchiatos. This syrup contains no calories and no sugar.
Ingredients
Water, Erythritol, Fruit, Oregano, And Flaxseed Extract (To Ensure Freshness), Salt, Stevia Sweetener, Pectin, Xanthan Gum, Natural Flavors, Fruit Juice* (For Color), Monk Fruit Extract, Citric Acid. *Adds Trivial Amount Of Sugar
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 0 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Carbohydrates | 4 grm | 1% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 0 grm | |
Includes g Added Sugars | 0 grm | 0% |
Sugar Alcohols | 0 | |
Protein | 0 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |