Puremade Zero Sugar Peppermint
Puremade Zero Sugar Syrup
Peppermint
Stir in cool and refreshing minty flavor to all of your favorite drinks, from a coffee to a cocoa. Enjoy your favorite holiday treats, without the sugar.Â
-
This product is available in 750ml / 25.4 fl. oz. Glass bottle format
| Torani Product Name | Peppermint |
|---|---|
| Discount Message | Save 5% when purchasing 3 bottles or more and 10% when purchasing 12 bottles or more. |
| UPC Code | 089036603126 |
| Is B2B Product | No |
| Product Line | Puremade Zero Sugar Syrup |
| Size | 750 ml Glass Bottle |
| Best Seller | No |
| Flavor Profile | Fruit |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Winter Flavors |
| Drink Creation | Flavored Coffees, Espresso & Lattes |
| Rollover Image | /z/s/zs_peppermint750ml_lifestyle1.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-603126","serving_size":"2","ServingPerContainer":"25","calories":"0","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"0","sodium_percent":"0","carbs":"9","TotalCarbs-G-Rounded":"9","TotalCarbs-LessThan1G":"","carbs_percent":"3","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"0","AddedSugar-G-Rounded":"0","added_sugar_percent":"0","sugar_alcohol":"8","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
| Ingredients | Water, Erythritol, Extracts of Fruit*, Oregano, and Flaxseed (To Ensure Freshness), Stevia Leaf Sweetener, Citric Acid, Xanthan Gum, Monk Fruit Extract, Natural Flavors, Salt * Adds trivial amount of sugar |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Is Sugar Free | Yes |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 0 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 0 mg |
| Sodium | 0 |
| Total Carbohydrate | 9 g |
| Total Carbohydrate | 3 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 0 g |
| Includes g Added Sugars | 0 g |
| Includes g Added Sugars | 0 |
| Sugar Alcohols | 9 g |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Puremade Zero Sugar Syrup
Peppermint
Ingredients
Water, Erythritol, Extracts of Fruit*, Oregano, and Flaxseed (To Ensure Freshness), Stevia Leaf Sweetener, Citric Acid, Xanthan Gum, Monk Fruit Extract, Natural Flavors, Salt * Adds trivial amount of sugar
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 0 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 9 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes g Added Sugars | 0 g | 0% |
| Sugar Alcohols | 9 g | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||
