Puremade Zero Sugar Lavender
Puremade Zero Sugar Syrup
Lavender
Torani Puremade Zero Sugar Lavender Syrup, with its handcrafted blend of herbaceous and floral flavors, as well as its iconic perfumed aroma and violet hue, is a sophisticated addition to handcrafted sodas, teas, and cocktails. This syrup contains no calories and no sugar.Â
-
This product is available in 750ml / 25.4 fl. oz. Glass bottle format
| Torani Product Name | Lavender |
|---|---|
| Discount Message | Save 5% when purchasing 3 bottles or more and 10% when purchasing 12 bottles or more. |
| UPC Code | 089036600118 |
| Is B2B Product | No |
| Product Line | Puremade Zero Sugar Syrup |
| Size | 750 ml Glass Bottle |
| Best Seller | No |
| New | Yes |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Floral, Spring Flavors |
| Drink Creation | Flavored Coffees, Espresso & Lattes, Dirty Sodas, Sodas & Lemonades |
| Rollover Image | /z/s/zs_lavender750ml_lifestyle1_1.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-600118","serving_size":"2","ServingPerContainer":"25","calories":"0","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"5","sodium_percent":"0","carbs":"5","TotalCarbs-G-Rounded":"5","TotalCarbs-LessThan1G":"","carbs_percent":"2","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"0","AddedSugar-G-Rounded":"0","added_sugar_percent":"0","sugar_alcohol":"5","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
| Ingredients | Water, Erythritol, Extracts Of Fruit, Oregano, And Flaxseed (To Ensure Freshness), Stevia Leaf Sweetener, Xanthan Gum, Pectin, Citric Acid, Monk Fruit Extract, Salt, Natural Flavors. |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Is Sugar Free | Yes |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 0 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 5 mg |
| Sodium | 0 |
| Total Carbohydrate | 5 g |
| Total Carbohydrate | 2 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 0 g |
| Includes g Added Sugars | 0 g |
| Includes g Added Sugars | 0 |
| Sugar Alcohols | 5 g |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Puremade Zero Sugar Syrup
Lavender
Ingredients
Water, Erythritol, Extracts Of Fruit, Oregano, And Flaxseed (To Ensure Freshness), Stevia Leaf Sweetener, Xanthan Gum, Pectin, Citric Acid, Monk Fruit Extract, Salt, Natural Flavors.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 0 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbohydrates | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes g Added Sugars | 0 g | 0% |
| Sugar Alcohols | 5 g | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||
