Puremade Zero Sugar Hazelnut 750ml
$13.59
**Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers)
Out of stock
Add a dispensing pump
Can be used with any 750mL Torani bottle
Big on the hazelnut, but not heavy at all. In fact, there's zero sugar. With a perfect balance of sweet and creamy, this syrup delights with a buttery, toasted hazelnut flavor. GMO-free with no artificial flavors, colors, preservatives, or sweeteners, it's the perfect syrup for enjoying hazelnut flavor guilt free.
Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
---|---|
UPC Code | 089036602341 |
Is B2B Product | No |
Product Line | Puremade Zero Sugar Syrup |
Size | 750 ml Glass |
Best Seller | No |
Flavor Profile | Nut |
Use In | Coffee |
New | No |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Flavor Family | Nutty |
Drink Creation | Flavored Coffees, Espresso & Lattes |
Rollover Image | /z/s/zs_hazelnut750ml_lifestyle1_1.jpg |
Nutrition Facts Panel | {"ProductNumber":"TOR-602341","serving_size":"2","ServingPerContainer":"25","calories":"0","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"45","sodium_percent":"2","carbs":"4","TotalCarbs-G-Rounded":"4","TotalCarbs-LessThan1G":"","carbs_percent":"1","fiber":"1","DietaryFiber-G-Rounded":"1","fiber_percent":"4","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"0","AddedSugar-G-Rounded":"0","added_sugar_percent":"0","sugar_alcohol":"2","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
Ingredients | Water, Erythritol, Inulin, Natural Flavors, Salt, Stevia Leaf Extract, Fruit Juice* (For Color), Pectin, Xanthan Gum, Citric Acid. *Adds Trivial Amount Of Sugar. |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
Is Sugar Free | Yes |
Include in Allergen Table | Yes |
Amount per serving Calories | 0 kcal |
Total Fat | 0 g |
Total Fat | 0 |
Saturated Fat | 0 g |
Saturated Fat | 0 |
Trans Fat | 0 g |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 45 mg |
Sodium | 2 |
Total Carbohydrate | 4 g |
Total Carbohydrate | 1 |
Dietary Fiber | 1 g |
Dietary Fiber | 4 |
Total Sugars | 0 g |
Includes g Added Sugars | 0 g |
Includes g Added Sugars | 0 |
Sugar Alcohols | 2 g |
Protein | 0 g |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 0 mg |
Iron | 0 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Flavor Profiles | Nutty |
Puremade Zero Sugar Hazelnut 750ml
Big on the hazelnut, but not heavy at all. In fact, there's zero sugar. With a perfect balance of sweet and creamy, this syrup delights with a buttery, toasted hazelnut flavor. GMO-free with no artificial flavors, colors, preservatives, or sweeteners, it's the perfect syrup for enjoying hazelnut flavor guilt free.
Ingredients
Water, Erythritol, Inulin, Natural Flavors, Salt, Stevia Leaf Extract, Fruit Juice* (For Color), Pectin, Xanthan Gum, Citric Acid. *Adds Trivial Amount Of Sugar.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: 2 Tablespoon | ||
Amount per serving | ||
Calories | 0 kcal | |
% Daily Value | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 45 mg | 2% |
Carbohydrates | 4 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Includes g Added Sugars | 0 g | 0% |
Sugar Alcohols | 2 g | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |