Puremade White Chocolate Sauce
Puremade Sauce
White Chocolate
Characterized by its smooth and rich flavor, this sauce has a sweet and buttery flavor with subtle notes of vanilla. Enjoy it in coffees, cocoas, teas, milkshakes and more!Â
| Torani Product Name | White Chocolate |
|---|---|
| Discount Message | Save 5% when purchasing 3 bottles or more and 10% when purchasing 12 bottles or more. |
| UPC Code | 089036781008 |
| Is B2B Product | No |
| Product Line | Puremade Sauce |
| Best Seller | No |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Fall Flavors, Winter Flavors |
| Drink Creation | Flavored Coffees, Espresso & Lattes, Mochas & Hot Cocoas, Ice Cream, Milkshakes & Frappes |
| Rollover Image | /p/m/pm_whitechocolatesauce_lifestyle2.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-781008B","serving_size":"2","ServingPerContainer":"About 12","calories":"110","total_fat":"0.5","total_fat_percent":"1","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"70","sodium_percent":"3","carbs":"26","TotalCarbs-G-Rounded":"26","TotalCarbs-LessThan1G":"","carbs_percent":"9","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"22","TotalSugar-G-Rounded":"22","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"20","AddedSugar-G-Rounded":"20","added_sugar_percent":"40","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"1","ProteinPercent":"2","vitamin_d":"0","vitamin_d_percent":"0","calcium":"50","calcium_percent":"4","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
| Ingredients | Sugar, Water, Nonfat Milk, Tapioca Syrup, Invert Sugar, Less Than 2% Of Cocoa Butter, Sea Salt, Carrageenan Gum, Canola Lecithin, Natural Flavors. Contains Milk |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"Yes","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 110 kcal |
| Total Fat | 0.5 g |
| Total Fat | 1 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 85 mg |
| Sodium | 4 |
| Total Carbohydrate | 26 g |
| Total Carbohydrate | 9 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 23 g |
| Includes g Added Sugars | 22 g |
| Includes g Added Sugars | 43 |
| Sugar Alcohols | 0 |
| Protein | 1 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 50 mg |
| Calcium | 4 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Puremade Sauce
White Chocolate
Ingredients
Sugar, Water, Nonfat Milk, Tapioca Syrup, Invert Sugar, Less Than 2% Of Cocoa Butter, Sea Salt, Carrageenan Gum, Canola Lecithin, Natural Flavors. Contains Milk
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 110 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Carbohydrates | 26 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 23 g | |
| Includes g Added Sugars | 22 g | 43% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




