Puremade Signature Vanilla
Puremade Syrup
Signature Vanilla
With sweet, pure and creamy vanilla notes, this flavor is a staple for all of your favorite beverages, from coffee and cocktails to teas and refreshers.Â
-
This product is available in 750ml / 25.4 fl. oz. Glass bottle format
Add a dispensing pump
Can be used with any 750mL Torani bottle
| Torani Product Name | Signature Vanilla |
|---|---|
| Discount Message | Save 5% when purchasing 3 bottles or more and 10% when purchasing 12 bottles or more. |
| UPC Code | 089036602488 |
| Is B2B Product | No |
| Product Line | Puremade Syrup |
| Size | 750 ml Glass Bottle |
| Best Seller | No |
| Use In | Coffee |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Vanilla |
| Drink Creation | Flavored Coffees, Espresso & Lattes |
| Rollover Image | /1/3/1300x1634_pm_signature_vanilla_glass.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-602488","serving_size":"2","ServingPerContainer":"25","calories":"90","total_fat":"0","total_fat_percent":"0","saturated_fat":"","saturated_fat_percent":"","trans_fat":"","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"","sodium":"0","sodium_percent":"0","carbs":"23","TotalCarbs-G-Rounded":"23","TotalCarbs-LessThan1G":"","carbs_percent":"8","fiber":"","DietaryFiber-G-Rounded":"0","fiber_percent":"","total_sugar":"23","TotalSugar-G-Rounded":"23","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"23","AddedSugar-G-Rounded":"23","added_sugar_percent":"45","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"","vitamin_d_percent":"","calcium":"","calcium_percent":"","iron":"","iron_percent":"","potassium":"","potassium_percent":""} |
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Citric Acid. |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 90 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 0 mg |
| Sodium | 0 |
| Total Carbohydrate | 24 g |
| Total Carbohydrate | 9 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 23 g |
| Includes g Added Sugars | 23 g |
| Includes g Added Sugars | 46 |
| Sugar Alcohols | 0 |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Vanillas |
Ingredients
Pure Cane Sugar, Water, Natural Flavors, Citric Acid.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 90 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 24 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 23 g | |
| Includes g Added Sugars | 23 g | 46% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||

