Puremade Sea Salt Chocolate Caramel Sauce
Puremade Sauce
Sea Salt Chocolate Caramel
| Torani Product Name | Sea Salt Chocolate Caramel |
|---|---|
| Discount Message | Save 5% when purchasing 3 bottles or more and 10% when purchasing 12 bottles or more. |
| UPC Code | 089036795005 |
| Is B2B Product | No |
| Product Line | Puremade Sauce |
| Best Seller | No |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Caramel, Fall Flavors, Winter Flavors |
| Drink Creation | Flavored Coffees, Espresso & Lattes, Mochas & Hot Cocoas, Ice Cream, Milkshakes & Frappes |
| Rollover Image | /p/m/pm_seasaltchocolatecaramelsauce_lifestyle1.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-795005B","serving_size":"2","ServingPerContainer":"12","calories":"100","total_fat":"0","total_fat_percent":"0","saturated_fat":"","saturated_fat_percent":"","trans_fat":"","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"100","sodium_percent":"4","carbs":"25","TotalCarbs-G-Rounded":"25","TotalCarbs-LessThan1G":"","carbs_percent":"9","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"24","TotalSugar-G-Rounded":"24","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"24","AddedSugar-G-Rounded":"24","added_sugar_percent":"48","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"1","ProteinPercent":"2","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"1","iron_percent":"6","potassium":"0","potassium_percent":"0"} |
| Ingredients | Pure Cane Sugar, Water, Cane Invert Sugar, Breakfast Cocoa (Processed with Alkali), Cocoa (Processed with Alkali), Less than 1% of Sea Salt, Chocolate Liquor, Carrageenan Gum, Citric Acid, Natural Flavors, Molasses. |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"Yes","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 110 kcal |
| Total Fat | 0 grm |
| Total Fat | 0 |
| Saturated Fat | 0 grm |
| Saturated Fat | 0 |
| Trans Fat | 0 grm |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 105 mg |
| Sodium | 5 |
| Total Carbohydrate | 26 grm |
| Total Carbohydrate | 10 |
| Dietary Fiber | 0 grm |
| Dietary Fiber | 0 |
| Total Sugars | 25 grm |
| Includes g Added Sugars | 25 grm |
| Includes g Added Sugars | 50 |
| Sugar Alcohols | 0 |
| Protein | 1 grm |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 1 mg |
| Iron | 6 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Puremade Sauce
Sea Salt Chocolate Caramel
Ingredients
Pure Cane Sugar, Water, Cane Invert Sugar, Breakfast Cocoa (Processed with Alkali), Cocoa (Processed with Alkali), Less than 1% of Sea Salt, Chocolate Liquor, Carrageenan Gum, Citric Acid, Natural Flavors, Molasses.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 110 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | |
| Cholesterol | 0 mg | 0% |
| Sodium | 105 mg | 5% |
| Carbohydrates | 26 grm | 10% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 25 grm | |
| Includes g Added Sugars | 25 grm | 50% |
| Protein | 1 grm | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||


