Puremade Pumpkin Pie Sauce
$6.99
**Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers)
Can be used with any 750mL Torani bottle
Torani Puremade Pumpkin Pie Sauce evokes the distinct flavors of pumpkin pie, complemented by cinnamon, nutmeg and other seasonal spices. This new formulation includes no artificial preservatives and no GMO ingredients.
Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
---|---|
UPC Code | 089036780018 |
Is B2B Product | No |
Product Line | Puremade Sauce |
Best Seller | No |
Use In | Coffee |
New | No |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Nutrition Facts Panel | {"ProductNumber":"TOR-790017B","serving_size":"2","ServingPerContainer":"12","calories":"100","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"45","sodium_percent":"2","carbs":"26","TotalCarbs-G-Rounded":"26","TotalCarbs-LessThan1G":"","carbs_percent":"9","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"21","TotalSugar-G-Rounded":"21","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"20","AddedSugar-G-Rounded":"20","added_sugar_percent":"41","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"1","ProteinPercent":"2","vitamin_d":"0","vitamin_d_percent":"0","calcium":"30","calcium_percent":"2","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
Ingredients | Cane Sugar, Water, Tapioca Syrup, Organic Nonfat Dry Milk, Less Than 1% Of Caramel Color, Nutmeg, Salt, Natural Flavors, Molasses, Clove, Xanthan Gum, Gellan Gum. Contains Milk. |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"Yes","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
Is Sugar Free | No |
Include in Allergen Table | Yes |
Amount per serving Calories | 110 kcal |
Total Fat | 0 grm |
Total Fat | 0 |
Saturated Fat | 0 grm |
Saturated Fat | 0 |
Trans Fat | 0 grm |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 40 mg |
Sodium | 2 |
Total Carbohydrate | 26 grm |
Total Carbohydrate | 10 |
Dietary Fiber | 0 grm |
Dietary Fiber | 0 |
Total Sugars | 20 grm |
Includes g Added Sugars | 20 grm |
Includes g Added Sugars | 39 |
Sugar Alcohols | 0 |
Protein | 1 grm |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 0 mg |
Iron | 0 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Flavor Profiles | Coffeehouse |
Puremade Pumpkin Pie Sauce
Torani Puremade Pumpkin Pie Sauce, now GMO-free, evokes the distinct flavors of pumpkin pie, complemented by cinnamon, nutmeg and other seasonal spices.
Ingredients
Cane Sugar, Water, Tapioca Syrup, Organic Nonfat Dry Milk, Less Than 1% Of Caramel Color, Nutmeg, Salt, Natural Flavors, Molasses, Clove, Xanthan Gum, Gellan Gum. Contains Milk.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 110 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Carbohydrates | 26 grm | 10% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 20 grm | |
Includes g Added Sugars | 20 grm | 39% |
Sugar Alcohols | 0 | |
Protein | 1 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |