Puremade Hazelnut
$11.99
**Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers)
Add a dispensing pump
Can be used with any 750mL Torani bottle
With a perfect balance of sweet and creamy, this syrup delights with a buttery, toasted hazelnut flavor. GMO-free with no artificial flavors, colors or preservatives, it's the perfect syrup for flavoring lattes, cold brew and frozen blended drinks without compromise.
Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
---|---|
UPC Code | 089036602518 |
Is B2B Product | No |
Product Line | Puremade Syrup |
Size | 750 ml Glass |
Best Seller | No |
Flavor Profile | Nut |
Use In | Coffee |
New | No |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Rollover Image | /6/0/602518_PuremadeHazelnutSyrup750ml_LifestyleImage.jpg |
Nutrition Facts Panel | {"ProductNumber":"TOR-602518","serving_size":"2","ServingPerContainer":"25","calories":"100","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"25","sodium_percent":"1","carbs":"24","TotalCarbs-G-Rounded":"24","TotalCarbs-LessThan1G":"","carbs_percent":"9","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"24","TotalSugar-G-Rounded":"24","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"24","AddedSugar-G-Rounded":"24","added_sugar_percent":"48","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
Ingredients | Pure Cane Sugar, Water, Caramel Color, Natural Flavors, Salt, Citric Acid. |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
Is Sugar Free | No |
Include in Allergen Table | Yes |
Amount per serving Calories | 100 kcal |
Total Fat | 0 grm |
Total Fat | 0 |
Saturated Fat | 0 grm |
Saturated Fat | 0 |
Trans Fat | 0 grm |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 25 mg |
Sodium | 1 |
Total Carbohydrate | 25 grm |
Total Carbohydrate | 9 |
Dietary Fiber | 0 grm |
Dietary Fiber | 0 |
Total Sugars | 24 grm |
Includes g Added Sugars | 24 grm |
Includes g Added Sugars | 48 |
Sugar Alcohols | 0 |
Protein | 0 grm |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 0 mg |
Iron | 0 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Flavor Profiles | Nutty |
Puremade Hazelnut
This flavor's rich, nutty and buttery flavor makes it the perfect companion to coffees, teas, cocktails, and milkshakes.Â
-
This product is available in 750ml Glass bottle format
Ingredients
Pure Cane Sugar, Water, Caramel Color, Natural Flavors, Salt, Citric Acid.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 100 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Carbohydrates | 25 grm | 9% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 24 grm | |
Includes g Added Sugars | 24 grm | 48% |
Sugar Alcohols | 0 | |
Protein | 0 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |