Puremade Dark Chocolate Sauce
$6.99
**Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers)
Can be used with any 750mL Torani bottle
The rich, sophisticated taste of dark chocolate. Premium ingredients like Dutch Cocoa allow the flavor to come through, even when paired with the bitter taste of espresso. This new formulation includes no artificial preservatives and no GMO.
Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
---|---|
UPC Code | 089036780001 |
Is B2B Product | No |
Product Line | Puremade Sauce |
Best Seller | No |
New | No |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Nutrition Facts Panel | {"ProductNumber":"TOR-780001B","serving_size":"2","ServingPerContainer":"About 12","calories":"100","total_fat":"0.5","total_fat_percent":"1","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"15","sodium_percent":"1","carbs":"25","TotalCarbs-G-Rounded":"25","TotalCarbs-LessThan1G":"","carbs_percent":"9","fiber":"1","DietaryFiber-G-Rounded":"1","fiber_percent":"5","total_sugar":"23","TotalSugar-G-Rounded":"23","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"23","AddedSugar-G-Rounded":"23","added_sugar_percent":"46","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"1","ProteinPercent":"2","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"1.8","iron_percent":"10","potassium":"130","potassium_percent":"2"} |
Ingredients | Pure Cane Sugar, Water, Invert Sugar, Breakfast Cocoa (Processed With Alkali), Cocoa (Processed With Alkali). Less Than 1% Of Chocolate Liquor, Citric Acid, Salt, Natural Flavors |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
Is Sugar Free | No |
Include in Allergen Table | Yes |
Amount per serving Calories | 110 kcal |
Total Fat | 0 grm |
Total Fat | 0 |
Saturated Fat | 0 grm |
Saturated Fat | 0 |
Trans Fat | 0 grm |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 105 mg |
Sodium | 5 |
Total Carbohydrate | 26 grm |
Total Carbohydrate | 10 |
Dietary Fiber | 0 grm |
Dietary Fiber | 0 |
Total Sugars | 25 grm |
Includes g Added Sugars | 25 grm |
Includes g Added Sugars | 50 |
Sugar Alcohols | 0 |
Protein | 1 grm |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 1 mg |
Iron | 6 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Flavor Profiles | Coffeehouse |
Puremade Dark Chocolate Sauce
The rich, sophisticated taste of dark chocolate. GMO-free with no artificial flavors, the premium ingredients like Dutch Cocoa allow the flavor to come through, even when paired with the bitter taste of espresso.Â
Ingredients
Pure Cane Sugar, Water, Invert Sugar, Breakfast Cocoa (Processed With Alkali), Cocoa (Processed With Alkali). Less Than 1% Of Chocolate Liquor, Citric Acid, Salt, Natural Flavors
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 110 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 105 mg | 5% |
Carbohydrates | 26 grm | 10% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 25 grm | |
Includes g Added Sugars | 25 grm | 50% |
Sugar Alcohols | 0 | |
Protein | 1 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |