Puremade Chocolate Milano
Puremade Syrup
Chocolate Milano
$11.99
Puremade Syrup
Chocolate Milano
Ingredients
Pure Cane Sugar, Water, Caramel Color, Citric Acid, Cocoa Extract, Natural Flavors
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 100 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbohydrates | 25 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 24 g | |
| Includes g Added Sugars | 24 g | 49% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||


