Puremade Blackberry Syrup
Puremade Syrup
Blackberry
A delicious new addition to the family, Torani Blackberry Puremade Syrup is a perfect blend of the sweetness of pure cane sugar and the bright tartness of the bramble fruit. A perfect flavor for a warm day.Â
-
This product is available in 750ml / 25.4 fl. oz. Plastic bottle format
| Torani Product Name | Blackberry |
|---|---|
| Discount Message | Save 5% when purchasing 3 bottles or more and 10% when purchasing 12 bottles or more. |
| UPC Code | 089036600101 |
| Is B2B Product | No |
| Product Line | Puremade Syrup |
| Size | 750 ml Plastic Bottle |
| Best Seller | No |
| Flavor Profile | Fruit |
| Use In | Coffee |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Fruity, Spring Flavors, Summer Flavors |
| Drink Creation | Cocktails & Spritzers, Sodas & Lemonades |
| Rollover Image | /p/m/pm_blackberry750mlpet_lifestyle1.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-600101","serving_size":"2","ServingPerContainer":"25","calories":"80","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"0","sodium_percent":"0","carbs":"21","TotalCarbs-G-Rounded":"21","TotalCarbs-LessThan1G":"","carbs_percent":"8","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"20","TotalSugar-G-Rounded":"20","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"20","AddedSugar-G-Rounded":"20","added_sugar_percent":"40","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Fruit And Vegetable Juice (For Color), Salt |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 80 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 0 mg |
| Sodium | 0 |
| Total Carbohydrate | 21 g |
| Total Carbohydrate | 8 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 20 g |
| Includes g Added Sugars | 20 g |
| Includes g Added Sugars | 40 |
| Sugar Alcohols | 0 |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Fruit |
Puremade Syrup
Blackberry
Ingredients
Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Fruit And Vegetable Juice (For Color), Salt
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 80 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 21 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 20 g | |
| Includes g Added Sugars | 20 g | 40% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||


