Low Calorie Lime Dirty Soda
Low Calorie Lime Dirty Soda
Ingredients
1 squeeze of Sugar Free Lime Liquid Drink Enhancer
8 oz soda of choice
Splash of creamer
Optional garnish: Lime wedge
Instructions
Combine all of the ingrediens over a glass of ice. Stir, sip & enjoy!
| Recipe Ingredients | 1 squeeze of Sugar Free Lime Liquid Drink Enhancer |
|---|---|
| Recipe Instructions | Combine all of the ingrediens over a glass of ice. Stir, sip & enjoy! |
| Servings | 1 |
| Uses | Sodas |
| Skill Level | Beginner |
| Seasons | Summer |
| Flavor Profiles | Fruit |
| Drink Creation | Dirty Sodas, Sodas & Lemonades |
| Is Sugar Free | No |
| Include in Allergen Table | No |
| Rollover Image | /l/o/low_calorie_lime_dirty_soda.jpg |
Products Featured in this Recipe
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
