Cupcake
Original Syrup
Cupcake
Torani Cupcake Syrup brings you the flavor of a freshly-baked cupcake, with its warm vanilla flavor and subtle baked notes that are ready to be added to shakes, warm milk, and lattes.Â
-
This product is available in 750ml / 25.4 fl. oz. Glass bottle format
| Torani Product Name | Cupcake |
|---|---|
| Discount Message | Save 5% when purchasing 3 bottles or more and 10% when purchasing 12 bottles or more. |
| UPC Code | 089036313025 |
| Is B2B Product | No |
| Product Line | Original Syrup |
| Size | 750 ml Glass Bottle |
| Best Seller | No |
| Use In | Coffee |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Summer Flavors |
| Drink Creation | Flavored Coffees, Espresso & Lattes |
| Rollover Image | /_/0/_0047_og_cupcake_750ml_glass.png |
| Nutrition Facts Panel | {"ProductNumber":"TOR-363020","serving_size":"2","ServingPerContainer":"25","calories":"90","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"100","sodium_percent":"4","carbs":"23","TotalCarbs-G-Rounded":"23","TotalCarbs-LessThan1G":"","carbs_percent":"8","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"23","TotalSugar-G-Rounded":"23","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"22","AddedSugar-G-Rounded":"22","added_sugar_percent":"45","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Salt, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Citric Acid |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 90 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 100 mg |
| Sodium | 4 |
| Total Carbohydrate | 23 g |
| Total Carbohydrate | 8 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 22 g |
| Includes g Added Sugars | 22 g |
| Includes g Added Sugars | 45 |
| Sugar Alcohols | 0 |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Original Syrup
Cupcake
Ingredients
Pure Cane Sugar, Water, Natural Flavors, Salt, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Citric Acid
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Works great with
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 90 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Carbohydrates | 23 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 22 g | |
| Includes g Added Sugars | 22 g | 45% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||


