Coconut
$10.59
**Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers)
Add a dispensing pump
Can be used with any 750mL Torani bottle
Say aloha to this Hawaiian-inspired syrup. Full-flavored coconut evokes the sweetness you'll love. Couple that with a smooth creaminess that coconut's prized white meat is known for and you're one torch shy of a tiki bar.
Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
---|---|
UPC Code | 089036311656 |
Is B2B Product | No |
Product Line | Original Syrup |
Size | 750 ml Glass |
Best Seller | No |
New | No |
Sale | No |
Best Value | No |
Selling Fast | No |
Include in Gluten Free Table | Yes |
Nutrition Facts Panel | {"ProductNumber":"TOR-361651","serving_size":"2","ServingPerContainer":"25","calories":"90","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"0","sodium_percent":"0","carbs":"23","TotalCarbs-G-Rounded":"23","TotalCarbs-LessThan1G":"","carbs_percent":"8","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"23","AddedSugar-G-Rounded":"23","added_sugar_percent":"46","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
Ingredients | Pure Cane Sugar, Water, Acacia Gum, Citric Acid, Ester Gum, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Natural Flavors. |
Is Gluten Free | Yes |
Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"}, |
Is Sugar Free | No |
Include in Allergen Table | Yes |
Amount per serving Calories | 90 kcal |
Total Fat | 0 grm |
Total Fat | 0 |
Saturated Fat | 0 grm |
Saturated Fat | 0 |
Trans Fat | 0 grm |
Trans Fat | 0 |
Cholesterol | 0 mg |
Cholesterol | 0 |
Sodium | 0 mg |
Sodium | 0 |
Total Carbohydrate | 23 grm |
Total Carbohydrate | 9 |
Dietary Fiber | 0 grm |
Dietary Fiber | 0 |
Total Sugars | 23 grm |
Includes g Added Sugars | 23 grm |
Includes g Added Sugars | 46 |
Sugar Alcohols | 0 |
Protein | 0 grm |
Vitamin D | 0 mcg |
Vitamin D | 0 |
Calcium | 0 mg |
Calcium | 0 |
Iron | 0 mg |
Iron | 0 |
Potassium | 0 mg |
Potassium | 0 |
Serving Size | 2 Tablespoon |
Coconut
Say aloha to this Hawaiian-inspired syrup. Full-flavored coconut evokes the sweetness you'll love. Couple that with a smooth creaminess that coconut's prized white meat is known for and you're one torch shy of a tiki bar.
Ingredients
Pure Cane Sugar, Water, Acacia Gum, Citric Acid, Ester Gum, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Natural Flavors.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 90 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbohydrates | 23 grm | 9% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 23 grm | |
Includes g Added Sugars | 23 grm | 46% |
Sugar Alcohols | 0 | |
Protein | 0 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |