Chocolate Chip Cookie Dough
Original Syrup
Chocolate Chip Cookie Dough
The nostalgic taste of butter, flour, sugar, and chocolate in a sweetened morsel of melty, raw chocolate chip cookies permeates Torani Chocolate Chip Cookie Dough, perfect for coffee, lattes, warm milk and more.
-
This product is available in 750ml / 25.4 fl. oz. Glass bottle format
Add a dispensing pump
Can be used with any 750mL Torani bottle
| Torani Product Name | Chocolate Chip Cookie Dough |
|---|---|
| Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
| UPC Code | 089036310079 |
| Is B2B Product | No |
| Product Line | Original Syrup |
| Size | 750 ml Glass Bottle |
| Best Seller | No |
| Use In | Coffee |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Drink Creation | Flavored Coffees, Espresso & Lattes, Mochas & Hot Cocoas, Ice Cream, Milkshakes & Frappes |
| Rollover Image | /3/6/360074_ChocolateChipCookieDoughSyrup750ml_LifestyleImage2.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-360074","serving_size":"2","ServingPerContainer":"25","calories":"90","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"0","sodium_percent":"0","carbs":"23","TotalCarbs-G-Rounded":"23","TotalCarbs-LessThan1G":"","carbs_percent":"8","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"22","AddedSugar-G-Rounded":"22","added_sugar_percent":"45","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
| Ingredients | Pure Cane Sugar, Water, Natural And Artificial Flavors, Citric Acid, Sodium Benzoate (To Preserve Freshness), Potassium Sorbate (To Preserve Freshness), Caramel Color. |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Net Carbs | 1 g |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 90 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 0 mg |
| Sodium | 0 |
| Total Carbohydrate | 23 g |
| Total Carbohydrate | 8 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 22 g |
| Includes g Added Sugars | 22 g |
| Includes g Added Sugars | 45 |
| Sugar Alcohols | 0 |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Ingredients
Pure Cane Sugar, Water, Natural And Artificial Flavors, Citric Acid, Sodium Benzoate (To Preserve Freshness), Potassium Sorbate (To Preserve Freshness), Caramel Color.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 90 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 23 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 22 g | |
| Includes g Added Sugars | 22 g | 45% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||





